Crews
Officiating crews for the 2013 season
The officiating crew rosters for the 2013 NFL season have been distributed. Each crew member is listed with his years of experience, including the upcoming season, and his 2012Â crew if he switched crews. Uniform numbers are the 2012 numbers, and a few may be subject to change.
Bill Vinovich — who was a swing official, or a rolling substitute, last season — has his own crew this year. Alberto Riveron was promoted to the league office as senior supervisor of officiating. Vinovich’s crew is largely comprised of Riveron’s crew.
Pete Morelli’s crew has two officials that were not on the field last year. First, Carl Johnson, the former vice president of officiating, is returning to the field as the first full-time official. The other is Dale Shaw, the only new hire by the league this year; Shaw previously worked in the Atlantic Coast Conference.
Also, Rob Vernatchi moved from back judge to side judge, and Jim Quirk has moved to center field, going from field judge to back judge.
Yrs: includes this year; *-indicates official is on the same crew as last year
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 66 | Walt Anderson | 18 | Â |
U | 44 | Jeff Rice | 19 | Triplette |
HL | 22 | Steve Stelljes | 12 | * |
LJ | 18 | Byron Boston | 19 | * |
FJ | 82 | Buddy Horton | 15 | Blakeman |
SJ | 72 | Michael Banks | 12 | * |
BJ | 2 | Billy Smith | 20 | * |
Replay official: Mike Wimmer Replay assistant: Terry Poulos |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 34 | Clete Blakeman | 6 | Â |
U | 53 | Garth DeFelice | 16 | * |
HL | 36 | Tony Veteri | 22 | * |
LJ | 107 | Ron Marinucci | 17 | * |
FJ | 118 | David Meslow | 3 | Anderson |
SJ | 78 | Greg Meyer | 12 | * |
BJ | 111 | Terrence Miles | 6 | * |
Replay official: Dick Creed Replay assistant: Bill Tracy |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 23 | Jerome Boger | 10 | Â |
U | 115 | Tony Michalek | 12 | * |
HL | 134 | Ed Camp | 14 | * |
LJ | 68 | Tom Stephan | 15 | * |
FJ | 109 | Dyrol Prioleau | 7 | * |
SJ | 56 | Allen Baynes | 6 | Corrente |
BJ | 112 | Tony Steratore | 14 | * |
Replay official: Carl Madsen Replay assistant: Gene Cunningham |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 94 | Mike Carey | 24 | Â |
U | 31 | Chad Brown | 22 | * |
HL | 26 | Mark Baltz | 25 | * |
LJ | 47 | Tim Podraza | 6 | * |
FJ | 50 | Mike Weir | 12 | * |
SJ | 67 | Doug Rosenbaum | 13 | * |
BJ | 6 | Kirk Dornan | 20 | * |
Replay official: Dale Hamer Replay assistant: Tom Chase |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 51 | Carl Cheffers | 14 | Â |
U | 96 | Undrey Wash | 14 | * |
HL | 79 | Kent Payne | 10 | * |
LJ | 100 | Tom Symonette | 10 | * |
FJ | 21 | Jeff Lamberth | 12 | swing |
SJ | 125 | Laird Hayes | 19 | * |
BJ | 30 | Todd Prukop | 5 | * |
Replay official: Charles Stewart Replay assistant: Jimmy Oldham |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 65 | Walt Coleman | 25 | Â |
U | 81 | Roy Ellison | 11 | * |
HL | 91 | Jerry Bergman | 12 | * |
LJ | 59 | Rusty Baynes | 4 | Parry |
FJ | 80 | Greg Gautreaux | 12 | * |
SJ | 15 | Rick Patterson | 18 | * |
BJ | 38 | Greg Yette | 4 | * |
Replay official: Bob Boylston Replay assistant: Jim Grant |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 99 | Tony Corrente | 19 | Â |
U | 11 | Fred Bryan | 5 | * |
HL | 54 | George Hayward | 23 | Leavy |
LJ | 130 | Darryll Lewis | 15 | * |
FJ | 60 | Gary Cavaletto | 11 | * |
SJ | 62 | Ronald Torbert | 4 | Parry |
BJ | 119 | Greg Wilson | 6 | * |
Replay official: Howard Slavin Replay assistant: Ken Dollar |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 19 | Scott Green | 23 | Â |
U | 102 | Bruce Stritesky | 8 | * |
HL | 24 | Tom Stabile | 19 | * |
LJ | 90 | Mike Spanier | 15 | Coleman |
FJ | 41 | Boris Cheek | 18 | * |
SJ | 128 | Larry Rose | 17 | * |
BJ | 93 | Scott Helverson | 11 | * |
Replay official: Mark Burns Replay assistant: Ted Campbell |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 85 | Ed Hochuli | 24 | Â |
U | 49 | Rich Hall | 10 | * |
HL | 28 | Mark Hittner | 17 | * |
LJ | 35 | John Hussey | 12 | Morelli |
FJ | 4 | Craig Wrolstad | 11 | * |
SJ | 7 | Keith Washington | 6 | * |
BJ | 126 | Don Carey | 19 | * |
Replay official: Tom Sifferman Replay assistant: Roger Ruth |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 127 | Bill Leavy | 19 | Â |
U | 71 | Ruben Fowler | 8 | * |
HL | 5 | John McGrath | 12 | Corrente |
LJ | 9 | Mark Perlman | 13 | * |
FJ | 86 | Jimmy Buchanan | 5 | Cheffers |
SJ | 87 | Keith Parham | 3 | * |
BJ | 61 | Keith Ferguson | 14 | * |
Replay official: Larry Nemmers Replay assistant: Lou Nazzaro |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 77 | Terry McAulay | 16 | Â |
U | 70 | Scott Dawson | 19 | * |
HL | 98 | Greg Bradley | 5 | * |
LJ | 84 | Mark Steinkerchner | 20 | * |
FJ | 43 | Terry Brown | 8 | * |
SJ | 95 | James Coleman | 9 | * |
BJ | 27 | Lee Dyer | 11 | * |
Replay official: Earnie Frantz Replay assistant: Brian Matoren |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 135 | Pete Morelli | 17 | Â |
U | 76 | Darrell Jenkins | 12 | * |
HL | 8 | Dana McKenzie | 6 | * |
LJ | 101 | Carl Johnson | 10 | NA |
FJ | 89 | Jon Lucivansky | 5 | * |
SJ | 75 | Rob Vernatchi | 10 | * |
BJ | 104 | Dale Shaw | 1 | NA |
Replay official: Tommy Moore Replay assistant: Bud Alexander |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 132 | John Parry | 14 | Â |
U | 64 | Dan Ferrell | 11 | * |
HL | 74 | Derick Bowers | 11 | * |
LJ | 29 | Adrian Hill | 4 | Hochuli |
FJ | 3 | Scott Edwards | 15 | * |
SJ | 73 | Joe Larrew | 12 | Boger |
BJ | 46 | Perry Paganelli | 16 | * |
Replay official: Bob McGrath Replay assistant: Russell Yurk |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 114 | Gene Steratore | 11 | Â |
U | 129 | Bill Schuster | 14 | * |
HL | 106 | Wayne Mackie | 7 | * |
LJ | 45 | Jeff Seeman | 12 | * |
FJ | 25 | Bob Waggoner | 17 | * |
SJ | 116 | Mike Weatherford | 12 | * |
BJ | 105 | Dino Paganelli | 8 | * |
Replay official: Paul Weidner Replay assistant: Brian Lopinto |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 42 | Jeff Triplette | 18 | Â |
U | 40 | Butch Hannah | 15 | Anderson |
HL | 110 | Phil McKinnely | 11 | * |
LJ | 32 | Jeff Bergman | 22 | * |
FJ | 20 | Barry Anderson | 7 | * |
SJ | 16 | David Wyant | 23 | * |
BJ | 133 | Steve Freeman | 13 | * |
Replay official: Al Hynes Replay assistant: Don Langeloh |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 52 | Bill Vinovich | 8 | Â |
U | 121 | Paul King | 5 | Riveron* |
HL | 48 | Jim Mello | 10 | Riveron* |
LJ | 10 | Julian Mapp | 5 | Riveron* |
FJ | 33 | Steve Zimmer | 17 | Riveron* |
SJ | 58 | Jimmy DeBell | 5 | Riveron* |
BJ | 63 | Jim Quirk | 4 | Leavy |
Replay official: Bill Spyksma Replay assistant: Terry Sullivan |
 |  |  | Yrs | 2012 crew |
---|---|---|---|---|
R | 14 | Ron Winter | 19 | Â |
U | 124 | Carl Paganelli | 15 | * |
HL | 37 | Jim Howey | 15 | swing |
LJ | 108 | Gary Arthur | 17 | * |
FJ | 88 | Scott Steenson | 23 | * |
SJ | 97 | Tom Hill | 15 | * |
BJ | 12 | Greg Steed | 11 | * |
Replay official: Jim Lapetina Replay assistant: Jim Pearson |
Update 9/1/13: Based on preseason assignments, it appears that Billy Smith and Scott Helverson are returning to their 2012 crews (Walt Anderson and Scott Green, respectively).