News
Replay reversals up sharply
 The percentage of reversals on coach’s challenges has risen about 5 percentage points from 39.4% at the end of the 2014 season to 43.4% after week 4, while the reversal percentage including booth reviews has increased 10 percentage points from 36.6% to 46.2%.
Jim Caldwell leads the pack getting reversals on all 3 coach’s challenges through week 4, while the Saints, Falcons, Giants, Eagles, and Chargers have yet to throw the challenge flag. Ron Rivera has challenged the most plays so far, recording a 50% reversal rate on 6 challenges.
Replay statistics through Week 4
The table below shows the percentage of reversals by coach’s challenge so far this season. The number of reviews initiated by the replay official is shown for reference.
 | Coach |  | Reversals | Challenges | Success % |
---|---|---|---|---|---|
1 | Jim Caldwell | DET | 3 | 3 | 1.000 |
 | Rex Ryan | BUF | 1 | 1 | 1.000 |
 | Mike McCarthy | GB | 1 | 1 | 1.000 |
 | Lovie Smith | TB | 1 | 1 | 1.000 |
 | Ken Whisenhunt | TEN | 1 | 1 | 1.000 |
6 | Bill O’Brien | HOU | 3 | 4 | .750 |
7 | Ron Rivera | CAR | 3 | 6 | .500 |
 | Bruce Arians | AZ | 1 | 2 | .500 |
 | John Harbaugh | BAL | 1 | 2 | .500 |
 | Marvin Lewis | CIN | 1 | 2 | .500 |
 | Gary Kubiak | DEN | 1 | 2 | .500 |
 | Mike Zimmer | MIN | 1 | 2 | .500 |
 | Jack Del Rio | OAK | 1 | 2 | .500 |
 | Pete Carroll | SEA | 1 | 2 | .500 |
— | Replay Booth | NFL | 31 | 64 | .484 |
15 | John Fox | CHI | 1 | 3 | .333 |
 | Mike Pettine | CLE | 1 | 3 | .333 |
 | Jason Garrett | DAL | 1 | 3 | .333 |
18 | Chuck Pagano | IND | 0 | 1 | .000 |
 | Gus Bradley | JAX | 0 | 1 | .000 |
 | Andy Reid | KC | 0 | 1 | .000 |
 | Joe Philbin†| MIA | 0 | 1 | .000 |
 | Bill Belichick | NE | 0 | 1 | .000 |
 | Jeff Fisher | STL | 0 | 1 | .000 |
 | Mike Tomlin | PIT | 0 | 2 | .000 |
 | Jim Tomsula | SF | 0 | 2 | .000 |
 | Todd Bowles | NYJ | 0 | 3 | .000 |
N/A | Dan Quinn | ATL | 0 | 0 | Â |
 | Sean Peyton | NO | 0 | 0 |  |
 | Tom Coughlin | NYG | 0 | 0 |  |
 | Chip Kelly | PHI | 0 | 0 |  |
 | Mike McCoy | SD | 0 | 0 |  |
— | Coach’s total |  | 23 | 53 | .434 |
(2014 final replay statistics) Totals including the replay official: 54/117, .462
Source: NFL game statistics, regular season only. †-No longer with team.