News
Replay reversals holding at 44 percent
Replay reversals through ten weeks are holding a steady rate of 44 percent, up about 0.6 percentage points from six weeks ago. Last year — which was the first year centralized replay was introduced — coaches saw less than 40 percent reversals, which was down from 52 percent in 2013.
Panthers coach Ron Rivera has the most challenges with 7 — and has improved his replay shutouts from prior years.
Replay statistics through Week 10
The table below shows the percentage of reversals by coach’s challenge so far this season. The number of reviews initiated by the replay official is shown for reference. Charger coach Mike McCoy has not challenged a play so far this year.
 | Coach |  | Reversals | Challenges | Success % |
---|---|---|---|---|---|
1 | Dan Campbell | MIA | 2 | 2 | 1.000 |
 | Ken Whisenhunt†| TEN | 2 | 2 | 1.000 |
 | Jack Del Rio | OAK | 1 | 1 | 1.000 |
 | Lovie Smith | TB | 1 | 1 | 1.000 |
5 | Rex Ryan | BUF | 5 | 6 | .833 |
6 | Marvin Lewis | CIN | 3 | 4 | .750 |
 | Jim Caldwell | DET | 3 | 4 | .750 |
 | Mike McCarthy | GB | 3 | 4 | .750 |
 | Bill O’Brien | HOU | 3 | 4 | .750 |
 | Pete Carroll | SEA | 3 | 4 | .750 |
11 | John Harbaugh | BAL | 3 | 6 | .500 |
 | Dan Quinn | ATL | 2 | 4 | .500 |
 | Jeff Fisher | STL | 2 | 4 | .500 |
 | Andy Reid | KC | 1 | 2 | .500 |
 | Bill Belichick | NE | 1 | 2 | .500 |
 | Jay Gruden | WAS | 1 | 2 | .500 |
17 | Ron Rivera | CAR | 3 | 7 | .429 |
— | Replay Booth | NFL | 53 | 132 | .402 |
18 | Bruce Arians | AZ | 3 | 8 | .375 |
19 | Jason Garrett | DAL | 1 | 3 | .333 |
 | Todd Bowles | NYJ | 1 | 3 | .333 |
21 | Mike Pettine | CLE | 2 | 7 | .286 |
22 | John Fox | CHI | 1 | 4 | .250 |
 | Gary Kubiak | DEN | 1 | 4 | .250 |
 | Mike Zimmer | MIN | 1 | 4 | .250 |
 | Tom Coughlin | NYG | 1 | 4 | .250 |
 | Chip Kelly | PHI | 1 | 4 | .250 |
27 | Joe Philbin†| MIA | 0 | 1 | .000 |
 | Mike Mularky | TEN | 0 | 1 | .000 |
29 | Sean Peyton | NO | 0 | 2 | .000 |
30 | Chuck Pagano | IND | 0 | 3 | .000 |
 | Gus Bradley | JAX | 0 | 3 | .000 |
 | Mike Tomlin | PIT | 0 | 3 | .000 |
 | Jim Tomsula | SF | 0 | 3 | .000 |
— | Coach’s total |  | 51 | 116 | .440 |
(2014 final replay statistics) Totals including the replay official: 104/244, .426
†-No longer with team. Source: NFL game statistics, regular season only.