News
Officiating crews for the 2020 season
The list of the 17 crews for the 2020 NFL season.
Original crew assignments, May 2020
*indicates an official who is on the same crew as last season. Veteran officials who have changed positions from last season are noted on each crew.
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 122 | Brad Allen | 7 | Pembroke State | non-profit CEO | |
U | 20 | Barry Anderson | 14 | * | North Carolina State | builder/developer |
DJ | 48 | Jim Mello | 17 | * | Northeastern | facilities manager |
LJ | 123 | Mike Dolce | 1 | NA | Grand Valley State | wealth management advisor |
FJ | 15 | Rick Patterson | 25 | Anderson | Wofford | banker |
SJ | 82 | Jimmy Russell | 2 | * | Pasco Hernando State | insurance agent |
BJ | 38 | Greg Yette | 11 | * | Howard | defense contractor |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 34 | Clete Blakeman | 13 | Nebraska | attorney | |
U | 110 | Tab Slaughter | 1 | NA | Arkansas State | chief operating officer |
DJ | 91 | Jerry Bergman | 19 | * | Robert Morris | sales executive |
LJ | 10 | Julian Mapp | 12 | Rogers | Grambling State | software quality assurance tester |
FJ | 80 | Greg Gautreaux | 19 | Martin | SW Louisiana | athletic programs manager |
SJ | 86 | Jimmy Buchanan | 12 | * | South Carolina State | food service director |
BJ | 46 | Perry Paganelli | 23 | * | Hope College | retired high school administrator |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 23 | Jerome Boger | 17 | Morehouse College | retired commercial insurance underwriter | |
U | 124 | Carl Paganelli | 21 | * | Michigan State | retired federal probation officer |
DJ | 106 | Patrick Holt | 2 | * | North Carolina State | IT manager |
LJ | 59 | Rusty Baynes | 11 | * | Auburn-Montgomery | general manager, safety services |
FJ | 57 | Joe Blubaugh | 1 | NA | Pittsburg State | regional sales manager |
SJ | 125 | Chad Hill | 3 | Novak | Mississippi | medical sales |
BJ | 112 | Tony Steratore | 21 | * | California (Pa.) | co-owner, supply company |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 51 | Carl Cheffers | 21 | California-Irvine | sales manager | |
U | 131 | Mark Pellis | 7 | * | Allegheny | financial advisor |
DJ | 113 | Danny Short | 4 | * | North Carolina-Charlotte | executive director, global sales operations |
LJ | 45 | Jeff Seeman | 19 | * | Minnesota | brokerage sales |
FJ | 42 | Nate Jones | 2 | Martin | Rutgers | firefighter/EMT; former NFL player |
SJ | 103 | Eugene Hall | 7 | * | North Texas | federal agent |
BJ | 96 | Matt Edwards | 3 | * | Western Michigan | healthcare sales |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 130 | Land Clark | 3 | Hill | Sevier Valley Tech | chief building official |
U | 121 | Paul King | 12 | Hochuli | Nichols College | teacher |
DJ | 68 | Tom Stephan | 22 | Anderson | Pittsburg State | retired business broker |
LJ | 40 | Brian Bolinger | 4 | Allen | Indiana State | corporate safety director |
FJ | 72 | Michael Banks | 19 | Cheffers | Illinois State | carpenter foreman |
SJ | 7 | Keith Washington | 13 | (swing) | Virginia Military Institute | program financial analyst |
BJ | 78 | Greg Meyer | 19 | Hill | Texas Christian | banker |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 99 | Tony Corrente | 26 | Cal State-Fullerton | former college officiating coordinator, retired educator | |
U | 64 | Dan Ferrell | 18 | (swing) | Cal State-Fullerton | retired logistics and supply chain executive |
DJ | 8 | Dana McKenzie | 13 | * | Toledo | claims adjuster |
LJ | 47 | Tim Podraza | 13 | * | Nebraska | business performance consultant |
FJ | 33 | Tra Blake | 1 | NA | Central Florida | software quality assurance manager |
SJ | 41 | Boris Cheek | 25 | * | Morgan State | retired |
BJ | 30 | Todd Prukop | 12 | * | Cal State-Fullerton | medical sales representative |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 29 | Adrian Hill | 11 | Buffalo | aerospace software engineer | |
U | 81 | Roy Ellison | 18 | * | Savannah State | IT engineer |
DJ | 24 | David Oliver | 4 | * | Baker | information systems manager |
LJ | 75 | Mark Stewart | 3 | * | Pittsburg State | rancher |
FJ | 36 | Anthony Jeffries | 3 | Corrente | Alabama-Birmingham | medical sales |
SJ | 5 | Jim Quirk | 11 | * | Middlebury | financial advisor |
BJ | 61 | Keith Ferguson | 21 | Anderson | San Jose State | sales |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 83 | Shawn Hochuli | 7 | Claremont | financial advisor | |
U | 71 | Ruben Fowler | 15 | Anderson | Hutson-Tillotson | retired firefighter |
DJ | 134 | Ed Camp | 21 | * | William Paterson | physical education teacher |
LJ | 98 | Greg Bradley | 12 | * | Tennessee | chemical engineer |
FJ | 97 | Tom Hill | 22 | * | Carson Newman | retired teacher/coach |
SJ | 95 | James Coleman | 16 | * | Arkansas | electrical engineer |
BJ | 39 | Rich Martinez | 7 | * | Canisius | sales manager |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 35 | John Hussey | 19 | Idaho State | sales representative | |
U | 76 | Alan Eck | 5 | * | Bloomsburg State | tax manager |
DJ | 53 | Sarah Thomas | 6 | Torbert | Mobile | sales representative |
LJ | 101 | Carl Johnson | 17 | * | Nicholls State | retired sales manager, former full-time official |
FJ | 26 | Jabir Walker | 6 | * | Murray State | middle school teacher |
SJ | 56 | Allen Baynes | 13 | * | Auburn | realtor |
BJ | 88 | Brad Freeman | 7 | * | Mississippi State | sports park director |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 55 | Alex Kemp | 7 | Central Michigan | insurance agent | |
U | 49 | Rich Hall | 17 | * | Arizona | custom cabinetry |
DJ | 63 | Mike Carr | 4 | * | Wisconsin | athletic director |
LJ | 32 | Jeff Bergman | 29 | * | Robert Morris | president and chief executive officer, medical services |
FJ | 117 | John Jenkins | 7 | * | St. Mary’s | sales executive |
SJ | 104 | Dale Shaw | 8 | * | Allegheny | pharmaceutical sales |
BJ | 133 | Steve Freeman | 20 | * | Mississippi State | custom home builder; former NFL player |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 19 | Clay Martin | 6 | Oklahoma Baptist | high school administrator | |
U | 11 | Fred Bryan | 12 | * | Northern Iowa | superintendent, juvenile correctional facility |
DJ | 6 | Jerod Phillips | 5 | * | Northeastern State | elementary school teacher |
LJ | 108 | Gary Arthur | 24 | * | Wright State | president, commercial printing company |
FJ | 118 | David Meslow | 10 | Boger | Augsburg College | sales executive |
SJ | 18 | Clay Reynard | 1 | NA | California-Davis | customer service representative |
BJ | 119 | Greg Wilson | 13 | * | USC | retired police officer |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 1 | Scott Novak | 7 | Phoenix | sales manager | |
U | 128 | Ramon George | 5 | * | Lenoir-Rhyne | financial underwriter |
DJ | 74 | Derick Bowers | 18 | * | East Central | sales representative |
LJ | 65 | Walt Coleman IV | 6 | * | Southern Methodist | portfolio manager |
FJ | 116 | Mike Weatherford | 19 | * | Oklahoma State | oil and gas business |
SJ | 120 | Jonah Monroe | 6 | Boger | Arkansas | engineer |
BJ | 111 | Terrence Miles | 13 | * | Arizona State | quality control manager |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 126 | Brad Rogers | 4 | Lubbock Christian | college professor | |
U | 115 | Tony Michalek | 19 | * | Indiana | chief executive officer |
DJ | 79 | Kent Payne | 17 | * | Nebraska Wesleyan | agribusinessman |
LJ | 100 | Tom Symonette | 17 | Blakeman | Florida | certified public accountant, SIAC officiating coordinator |
FJ | 50 | Aaron Santi | 6 | * | Southern Oregon | middle school principal |
SJ | 58 | Don Willard | 3 | * | Illinois State | physical therapist |
BJ | 12 | Greg Steed | 18 | * | Howard | computer systems analyst |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 14 | Shawn Smith | 6 | Ferris State | finance | |
U | 92 | Bryan Neale | 7 | * | Indiana | sales consultant |
DJ | 28 | Mark Hittner | 24 | * | Pittsburg State | investment broker |
LJ | 2 | Bart Longson | 6 | * | Brigham Young | finance |
FJ | 109 | Dyrol Prioleau | 14 | * | Johnson C Smith | manager, law firm |
SJ | 107 | Dave Hawkshaw | 2 | * | Justice Institute of B.C. | firefighter |
BJ | 105 | Dino Paganelli | 15 | * | Aquinas College | educator |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 62 | Ron Torbert | 11 | Michigan State | attorney | |
U | 77 | Terry Killens | 2 | * | Penn State | campus security specialist; former NFL player |
DJ | 16 | Kevin Codey | 6 | Hussey | Western New England | middle school physical education teacher |
LJ | 84 | Mark Steinkerchner | 27 | * | Akron | vice president |
FJ | 25 | Ryan Dickson | 4 | * | Utah | commercial real estate developer |
SJ | 3 | Scott Edwards | 22 | * | Alabama | environmental engineer |
BJ | 67 | Tony Josselyn | 3 | * | Eastern Kentucky | probation officer |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 52 | Bill Vinovich | 15 | San Diego | certified public accountant | |
U | 102 | Bruce Stritesky | 15 | * | Embry Riddle | airline pilot |
DJ | 44 | Frank LeBlanc | 1 | NA | Lamar Institute of Tech. | neighborhood services manager |
LJ | 9 | Mark Perlman | 20 | * | Salem | teacher |
FJ | 31 | Mearl Robinson | 4 | * | Air Force | retired U.S. Air Force instructor |
SJ | 60 | Gary Cavaletto | 18 | * | Hancock | general manager, agricultural operations |
BJ | 17 | Steve Patrick | 7 | * | Jacksonville State | owner, supply company |
|
Yrs | 2019 crew | College | Occupation | |||
---|---|---|---|---|---|---|
R | 4 | Craig Wrolstad | 18 | Washington | athletic director | |
U | 54 | Steve Woods | 4 | * | Wabash | financial advisor |
DJ | 13 | Patrick Turner | 7 | * | Cal State-Long Beach | plant manager |
LJ | 37 | Tripp Sutter | 2 | * | Nebraska | biopharmaceutical rep |
FJ | 43 | Terry Brown | 15 | * | Tennessee | court supervisor |
SJ | 21 | Jeff Lamberth | 19 | * | Texas A&M | attorney |
BJ | 93 | Scott Helverson | 18 | * | Iowa | sales, printing and promotions |
|
Continue Reading