Football Zebras has obtained the officiating crew rosters for the 2021 NFL season. This season, there is one new official to replace 6 that retired; those hired in the second wave of hires during the 2020 offseason are being retained as permanent officials. There are also 2 veterans designated as swing officials, who will move between crews through the season. Both of the swing officials are deep wings. There are no new referees this season, breaking a string of at least one referee promotion in each of the previous 3 seasons, with 7 promotions in total.
The hiring of only one new official is the fewest number of new hires since the 2013 season, when then-back judge Dale Shaw was the only rookie official hired that season. Six officials have left the field this offseason, including two that opted out of the 2020 season due to coronavirus pandemic.
The NFL has added another woman to the officiating crews with the hiring of line judge Maia Chaka. Additionally, the three centralized replay assistants from the 2020 season, Desiree Abrams, Artenzia Young-Seigler, and Sebrina Brunson, have been assigned to crews for 2021. Also of note, there are two former NFL players on the officiating roster: field judge Nate Jones and umpire Terry Killens.
Senior staff
- Walt Anderson, senior vice president of officiating training and development — centralized replay representative
- Perry Fewell, senior vice president of officiating administration — centralized replay representative
- Bret Ayers, director of video technology
Regional officiating coordinators
- Garth DeFelice
- Bill Leavy
- Wayne Mackie
- Doug Rosenbaum
- Gary Slaughter
- Rob Vernatchi
Crews
Crew members are listed with their years of NFL experience, including the upcoming season, the regional crew they were on last season, the crew they were on in the 2019 season, the college attended, and occupations. A replay official and replay assistant are assigned to each crew, however in the 2020 season, there were no crew assignments for these positions.
*indicates an official who is on the same crew as a prior season. Veteran officials who have changed positions from last season are noted on each crew.
|
R | 122 | Brad Allen | 8 | | | Pembroke State | non-profit CEO |
U | 102 | Bruce Stritesky | 16 | * | Vinovich | Embry Riddle | airline pilot |
DJ | 113 | Danny Short | 5 | * | Cheffers | North Carolina-Charlotte | executive director, global sales operations |
LJ | 85 | Daniel Gallagher | 2 | * | NA | Kent State | |
FJ | 15 | Rick Patterson | 26 | * | Anderson | Wofford | banker |
SJ | 41 | Boris Cheek | 26 | * | Corrente | Morgan State | retired director of operations and management |
BJ | 38 | Greg Yette | 12 | Torbert | * | Howard | defense contractor |
RO | | Carl Madsen† | 12 | — | Hochuli | Washington St. Louis | office furniture rep, retired NFL official (U, 12 seasons) |
RA | | Larry Hanson | 2 | — | NA | California-San Diego | health and safety |
|
R | 34 | Clete Blakeman | 14 | | | Nebraska | attorney |
U | 110 | Tab Slaughter | 2 | Rogers | NA | Arkansas State | chief operating officer |
DJ | 8 | Dana McKenzie | 14 | Kemp | Corrente | Toledo | claims adjuster |
LJ | 10 | Julian Mapp | 13 | Boger | Rogers | Grambling State | software quality assurance tester |
FJ | 3 | Scott Edwards | 23 | Novak | Torbert | Alabama | environmental engineer |
SJ | 18 | Clay Reynard | 2 | Cheffers | NA | California-Davis | customer service representative |
BJ | 46 | Perry Paganelli | 24 | Vinovich | * | Hope College | retired high school administrator |
RO | | Chad Adams†| 4 | — | Torbert (RA) | Cincinnati | operations |
RA | | Willie Vizoso | 4 | — | Novak | Miami Dade College | IT consultant |
|
R | 23 | Jerome Boger | 18 | | | Morehouse College | retired commercial insurance underwriter |
U | 20 | Barry Anderson | 15 | * | Allen | North Carolina State | builder/developer |
DJ | 44 | Frank LeBlanc | 2 | Martin | NA | Lamar Institute of Technology | neighborhood services manager |
LJ | 59 | Rusty Baynes | 12 | * | * | Auburn-Montgomery | general manager, safety services |
FJ | 22 | Steve Zimmer | 25 | Hussey | Allen | Hofstra | attorney |
SJ | 120 | Jonah Monroe | 7 | Torbert | * | Arkansas | engineer |
BJ | 17 | Steve Patrick | 8 | Martin | Vinovich | Jacksonville State | owner, supply company |
RO | | Ross Smith | 3 | — | Boger | LSU | retired |
RA | | Gerald Frye | 2 | — | NA | Gannon | veterinarian |
|
R | 51 | Carl Cheffers | 22 | | | California-Irvine | sales manager |
U | 33 | Tra Blake | 2 | (swing) | NA | Central Florida | software quality assurance manager |
DJ | 91 | Jerry Bergman | 20 | Wrolstad | Blakeman | Robert Morris | sales executive |
LJ | 45 | Jeff Seeman | 20 | Vinovich | * | Minnesota | brokerage sales |
FJ | 42 | Nate Jones | 3 | Rogers | Martin | Rutgers | firefighter/EMT |
SJ | 103 | Eugene Hall | 8 | Rogers | * | North Texas | federal agent |
BJ | 96 | Matt Edwards | 4 | Kemp | * | Western Michigan | healthcare sales |
RO | | Andrew Lambert | 4 | — | Cheffers (RA) | Central Virginia Community College | business development |
RA | | Kirt Shay | 3 | — | Hill | Xavier | teacher |
|
R | 130 | Land Clark | 4 | | Hill | Sevier Valley Tech | chief building official |
U | 121 | Paul King | 13 | Hill | Hochuli | Nichols College | teacher |
DJ | 68 | Tom Stephan | 23 | Blakeman | Anderson | Pittsburg State | retired business broker |
LJ | 40 | Brian Bolinger | 5 | Hussey | Allen | Indiana State | corporate safety director |
FJ | 72 | Michael Banks | 20 | Blakeman | Cheffers | Illinois State | carpenter foreman |
SJ | 90 | Anthony Flemming | 2 | Corrente | NA | Texas A&M-Commerce | |
BJ | 78 | Greg Meyer | 20 | Rogers | Hill | Texas Christian | banker |
RO | | Jimmy Oldham | 14 | — | Allen | Arkansas State | financial advisor |
RA | | Desiree Abrams | 2 | replay center | NA | Florida A&M | program manager |
|
R | 99 | Tony Corrente | 27 | | | Cal State-Fullerton | former college officiating coordinator, retired educator |
U | 64 | Dan Ferrell | 19 | * | (swing) | Cal State-Fullerton | retired logistics and supply chain executive |
DJ | 13 | Patrick Turner | 8 | Cheffers | Wrolstad | Cal State-Long Beach | plant manager |
LJ | 47 | Tim Podraza | 14 | Cheffers | * | Nebraska | business performance consultant |
FJ | 36 | Anthony Jeffries | 4 | Boger | * | Alabama-Birmingham | medical sales |
SJ | 58 | Don Willard | 4 | Vinovich | Rogers | Illinois State | physical therapist |
BJ | 30 | Todd Prukop | 13 | * | * | Cal State-Fullerton | medical sales representative |
RO | | John McGrath | 5 | — | Rogers | Kentucky | retired NFL official (HL, 15 seasons) |
RA | | Artenzia Young-Seigler | 2 | replay center | NA | Paul Quinn College | college professor |
|
R | 29 | Adrian Hill | 12 | | | Buffalo | aerospace software engineer |
U | 81 | Roy Ellison | 19 | Hussey | * | Savannah State | IT engineer |
DJ | 24 | David Oliver | 5 | Novak | * | Baker | information systems manager |
LJ | 75 | Mark Stewart | 4 | Clark | * | Pittsburg State | rancher |
FJ | 31 | Mearl Robinson | 5 | Clark | Vinovich | Air Force | retired U.S. Air Force instructor |
SJ | 5 | Jim Quirk | 12 | * | * | Middlebury | financial advisor |
BJ | 61 | Keith Ferguson | 22 | Wrolstad | Anderson | San Jose State | sales |
RO | | Roddy Ames | 4 | — | Boger | Colby College | attorney |
RA | | Joe Wollan | 2 | — | NA | St. Thomas | recruiting |
|
R | 83 | Shawn Hochuli | 8 | | | Claremont | financial advisor |
U | 77 | Terry Killens | 3 | Martin | Torbert | Penn State | campus security specialist |
DJ | 134 | Ed Camp | 22 | Hill | * | William Paterson | physical education teacher |
LJ | 98 | Greg Bradley | 13 | Kemp | * | Tennessee | chemical engineer |
FJ | 97 | Tom Hill | 23 | * | * | Carson Newman | retired teacher/coach |
SJ | 125 | Chad Hill | 4 | * | Novak | Mississippi | medical sales |
BJ | 39 | Rich Martinez | 8 | * | * | Canisius | sales manager |
RO | | Tyler Cerimeli | 4 | — | Hochuli (RA) | Arizona State | high school officials coordinator |
RA | | Mark Bitar | 2 | — | NA | Seton Hall | teacher |
|
R | 35 | John Hussey | 20 | | | Idaho State | sales representative |
U | 76 | Alan Eck | 6 | Clark | * | Bloomsburg State | tax manager |
DJ | 53 | Sarah Thomas | 7 | Hochuli | Torbert | Mobile | sales representative |
LJ | 101 | Carl Johnson | 18 | Hochuli | * | Nicholls State | retired sales manager, former full-time official |
FJ | 26 | Jabir Walker | 7 | Kemp | * | Murray State | middle school teacher |
SJ | 56 | Allen Baynes | 14 | * | * | Auburn | realtor |
BJ | 88 | Brad Freeman | 8 | Boger | * | Mississippi State | sports park director |
RO | | Jamie Nicholson | 4 | — | Hussey (RA) | Ferris State | teacher |
RA | | Denise Crudup | 2 | — | NA | Wilmington | accounts payable analyst |
2019 crew |
---|
R | 55 | Alex Kemp | 8 | | | Central Michigan | insurance agent |
U | 49 | Rich Hall | 18 | Cheffers | * | Arizona | custom cabinetry |
DJ | 63 | Mike Carr | 5 | Vinovich | * | Wisconsin | athletic director |
LJ | 32 | Jeff Bergman | 29 | (opt out) | * | Robert Morris | president and chief executive officer, medical services |
FJ | 117 | John Jenkins | 8 | Novak | * | St. Mary’s | sales executive |
SJ | 104 | Dale Shaw | 9 | Boger | * | Allegheny | pharmaceutical sales |
BJ | 93 | Scott Helverson | 19 | Blakeman | Wrolstad | Iowa | sales, printing and promotions |
RO | | Mike Chase | 5 | — | Kemp | Arizona State | senior portfolio manager |
RA | | Durwood Manley | 3 | — | Rogers | Lubbock Christian | sales territory manager |
|
R | 19 | Clay Martin | 7 | | | Oklahoma Baptist | high school administrator |
U | 11 | Fred Bryan | 13 | Blakeman | * | Northern Iowa | superintendent, juvenile correctional facility |
DJ | 6 | Jerod Phillips | 6 | Rogers | * | Northeastern State | elementary school teacher |
LJ | 100 | Maia Chaka | 1 | NA | NA | Norfolk State | health and physical education teacher |
FJ | 95 | James Coleman | 17 | Torbert | Hochuli | Arkansas | electrical engineer |
SJ | 73 | Joe Larrew | 19 | (opt out) | Blakeman | St Louis | attorney |
BJ | 119 | Greg Wilson | 14 | Cheffers | * | USC | retired police officer |
RO | | Brian Matoren | 17 | — | Anderson | Florida | writer/producer |
RA | | Randy Campbell | 2 | — | NA | Kansas State | oil and gas |
|
R | 1 | Scott Novak | 8 | | | Phoenix | sales manager |
U | 128 | Ramon George | 6 | Hochuli | * | Lenoir-Rhyne | financial underwriter |
DJ | 74 | Derick Bowers | 19 | Martin | * | East Central | sales representative |
LJ | 65 | Walt Coleman IV | 7 | Rogers | * | Southern Methodist | portfolio manager |
FJ | 116 | Mike Weatherford | 20 | Martin | * | Oklahoma State | oil and gas business |
SJ | 118 | David Meslow | 11 | Vinovich | Boger | Augsburg College | sales executive |
BJ | 111 | Terrence Miles | 14 | * | * | Arizona State | quality control manager |
RO | | Matt Sumstine | 4 | — | Blakeman | Phoenix | real estate |
RA | | Larry Hill Jr. | 2 | — | NA | Hampton | judge |
|
R | 126 | Brad Rogers | 5 | | | Lubbock Christian | college professor |
U | 124 | Carl Paganelli | 22 | Kemp | Boger | Michigan State | retired federal probation officer |
DJ | 79 | Kent Payne | 18 | Novak | * | Nebraska Wesleyan | agribusinessman |
LJ | 87 | Tom Eaton | 2 | Wrolstad | NA | Central Florida | |
FJ | 50 | Aaron Santi | 7 | Wrolstad | * | Southern Oregon | middle school principal |
SJ | 114 | Dominique Pender | 2 | (swing) | NA | Howard | |
BJ | 12 | Greg Steed | 19 | Hill | * | Howard | computer systems analyst |
RO | | Kevin Brown | 3 | — | NA | Purdue | retired air traffic controller |
RA | | Bob Hubbell | 2 | — | NA | Texas A&M | steel sales |
|
R | 14 | Shawn Smith | 7 | | | Ferris State | finance |
U | 92 | Bryan Neale | 8 | * | * | Indiana | sales consultant |
DJ | 28 | Mark Hittner | 25 | Blakeman | * | Pittsburg State | investment broker |
LJ | 123 | Mike Dolce | 2 | * | NA | Grand Valley State | wealth management advisor |
FJ | 109 | Dyrol Prioleau | 15 | * | * | Johnson C Smith | manager, law firm |
SJ | 107 | Dave Hawkshaw | 3 | Wrolstad | * | Justice Institute of B.C. | firefighter |
BJ | 105 | Dino Paganelli | 16 | * | * | Aquinas College | educator |
RO | | Mike Wimmer | 19 | — | Smith | NYU | producer |
RA | | Sebrina Brunson | 2 | replay center | NA | Florida Atlantic | case specialist |
|
R | 62 | Ron Torbert | 12 | | | Michigan State | attorney |
U | 131 | Mark Pellis | 8 | * | Cheffers | Allegheny | financial advisor |
DJ | 16 | Kevin Codey | 7 | Hill | Hussey | Western New England | middle school physical education teacher |
LJ | 84 | Mark Steinkerchner | 28 | Smith | * | Akron | vice president |
FJ | 25 | Ryan Dickson | 5 | Corrente | * | Utah | commercial real estate developer |
SJ | 7 | Keith Washington | 14 | Hill | (swing) | Virginia Military Institute | program financial analyst |
BJ | 67 | Tony Josselyn | 4 | (swing) | * | Eastern Kentucky | probation officer |
RO | | Saleem Choudhry | 4 | — | Torbert | Baldwin-Wallace | Pro Football Hall of Fame executive |
RO | | Meddie Kalegi† | | — | NA | | |
|
R | 52 | Bill Vinovich | 16 | | | San Diego | certified public accountant |
U | 115 | Tony Michalek | 20 | * | Rogers | Indiana | chief executive officer |
DJ | 106 | Patrick Holt | 3 | Torbert | Boger | North Carolina State | IT manager |
LJ | 9 | Mark Perlman | 21 | Corrente | * | Salem | teacher |
FJ | 57 | Joe Blubaugh | 2 | Blakeman | NA | Pittsburg State | regional sales manager |
SJ | 86 | Jimmy Buchanan | 13 | Smith | Blakeman | South Carolina State | food service director |
BJ | 82 | Jimmy Russell | 3 | Allen | Allen | Pasco Hernando State | insurance agent |
RO | | Mark Butterworth | 5 | — | Vinovich | Walsh | non-profit COO |
RA | | Yvonda Lewis | 3 | — | Allen | Prairie View A&M | system administrator |
|
R | 4 | Craig Wrolstad | 19 | | | Washington | athletic director |
U | 54 | Steve Woods | 5 | Novak | * | Wabash | financial advisor |
DJ | 48 | Jim Mello | 18 | Torbert | Allen | Northeastern | facilities manager |
LJ | 37 | Tripp Sutter | 3 | Clark | * | Nebraska | biopharmaceutical rep |
FJ | 43 | Terry Brown | 16 | Kemp | * | Tennessee | court director |
SJ | 21 | Jeff Lamberth | 20 | Martin | * | Texas A&M | attorney |
BJ | 27 | Grantis Bell | 2 | Hussey | NA | West Virginia | |
RO | | Kevin Stine | 4 | — | Anderson (RA) | Alabama-Birmingham | regional sales manager |
RA | | Gavin Anderson | 3 | — | Martin | Green River | police officer |
Swing officials
Note: Swing officials can be assigned to work the opposite wing position.
FJ | 60 | Gary Cavaletto | 19 | Cheffers | Vinovich | Hancock | general manager, agricultural operations |
FJ | 80 | Greg Gautreaux | 19 | (opt out) | Martin | SW Louisiana | athletic programs manager |