News
Replay challenge success rate through Week 10
Coach | Reversals | Challenges | Success % | ||
---|---|---|---|---|---|
1 | Marvin Lewis | CIN | 2 | 2 | 1.000 |
Mike McCoy | SD | 2 | 2 | 1.000 | |
3 | Doug Marrone | BUF | 3 | 4 | .750 |
Chuck Pagano | IND | 3 | 4 | .750 | |
Chip Kelly | PHI | 3 | 4 | .750 | |
6 | Jason Garrett | DAL | 2 | 3 | .667 |
Dennis Allen†| OAK | 2 | 3 | .667 | |
8 | Lovie Smith | TB | 3 | 5 | .600 |
9 | Bruce Arians | AZ | 2 | 4 | .500 |
Marc Trestman | CHI | 1 | 2 | .500 | |
Mike Pettine | CLE | 1 | 2 | .500 | |
Joe Philbin | MIA | 1 | 2 | .500 | |
Sean Peyton | NO | 1 | 2 | .500 | |
Tom Coughlin | NYG | 1 | 2 | .500 | |
Pete Carroll | SEA | 1 | 2 | .500 | |
Jeff Fisher | STL | 1 | 2 | .500 | |
17 | Mike Tomlin | PIT | 2 | 5 | .400 |
— | Replay official | NFL | 54 | 155 | .348 |
18 | Rex Ryan | NYJ | 1 | 3 | .333 |
19 | Bill O’Brien | HOU | 1 | 4 | .250 |
Gus Bradley | JAX | 1 | 4 | .250 | |
Andy Reid | KC | 1 | 4 | .250 | |
Jim Harbaugh | SF | 1 | 4 | .250 | |
23 | John Harbaugh | BAL | 1 | 5 | .200 |
24 | Mike Smith | ATL | 0 | 1 | .000 |
Mike Zimmer | MIN | 0 | 1 | .000 | |
26 | John Fox | DEN | 0 | 2 | .000 |
27 | Mike McCarthy | GB | 0 | 3 | .000 |
Ken Whisenhunt | TEN | 0 | 3 | .000 | |
29 | Ron Rivera | CAR | 0 | 4 | .000 |
30 | Jay Gruden | WAS | 0 | 6 | .000 |
Coach’s total | 91 | 249 | .365 |
(2013 final replay statistics)
Totals including the replay official: 91/249, .365
†No longer with team. Source: NFL game statistics, regular season only.
Continue Reading