Seahawks vs. Steelers
February 5, 2006
Ford Field • Detroit, Mich.
Yrs | 2005 crew | College | Prev. Playoff | Prev. SB | |||
---|---|---|---|---|---|---|---|
R | 127 | Bill Leavy | 11 | San Jose State | WC CAR-NYG | XXXIV | |
U | 53 | Garth DeFelice | 8 | Morelli | San Diego State | DIV PIT-IND | |
HL | 28 | Mark Hittner | 9 | Hochuli | Pittsburg State | SB only | XXXVI, XXXVIII |
LJ | 9 | Mark Perlman | 5 | Carey | Salem | WC WAS-TB | |
FJ | 33 | Steve Zimmer | 9 | Coleman | Hofstra | DIV CAR-CHI | |
SJ | 97 | Tom Hill | 7 | Kukar | Carson Newman | SB only | |
BJ | 25 | Bob Waggoner | 9 | Carollo | Juniata College | SB only |
- Replay official: Bob Boylston
- Replay assistant: David Coleman
- Alternates:
- Referee: Tony Corrente
- Umpire:Â Undrey Wash
- Short wing:Â Tom Stabile
- Coin toss: Tom Brady, representing 40 years of Super Bowl MVPs
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
3 |
0 |
7 |
0 |
10 |
|
0 |
7 |
7 |
7 |
21 |