49ers vs. Broncos
January 28, 1990
Louisiana Superdome • New Orleans, La.
 |  |  | Yrs | 1989 crew | College | Prev. Playoff | Prev. SB |
---|---|---|---|---|---|---|---|
R | 60 | Dick Jorgensen | 21 | Wisconsin | DIV BUF-CLE | ||
U | 115 | Hendi Ancich | 8 | Tunney | Los Angeles Harbor JC | WC PIT-HOU | |
HL | 111 | Earnie Frantz | 9 | Hamer | (none) | NFCC | |
LJ | 83 | Ron Blum | 5 | Hamer | Marin JC | DIV PIT-DEN | |
FJ | 77 | Don Orr | 19 | Wyant | Vanderbilt | WC LA Rams-PHI | XVII |
SJ | 34 | Gerry Austin | 8 | Barth | Western Carolina | DIV PIT-DEN | |
BJ | 106 | Al Jury | 12 | Seeman | San Bernadino Valley | DIV LA Rams-NYG | XX, XXII |
- Replay official:Â Al Sabato
- Alternates:
- Referee: Dick Hantak
- Umpire:Â Rex Stuart
- Coin toss: Hall of Famers Mel Blount, Terry Bradshaw, Art Shell, and Willie Wood
Side judge Gerry Austin was promoted to referee prior to the 1990 season, and was the referee for Super Bowls XXXI and XXXV. He became the second official to work a Super Bowl at the referee position after working a different Super Bowl at his original position prior to being promoted.
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
13 |
14 |
14 |
14 |
55 |
|
3 |
0 |
7 |
0 |
10 |