Cowboys vs. Bills
January 30, 1994
Georgia Dome • Atlanta, Ga.
 |  |  | Yrs | 1993 crew | College | Prev. Playoff | Prev. SB |
---|---|---|---|---|---|---|---|
R | 95 | Bob McElwee | 18 | Navy | WC DEN-LA Raiders | XXII | |
U | 78 | Art Demmas | 26 | Hochuli | Vanderbilt | WC MIN-NYG | XIII, XVII, XXV |
HL | 109 | Sid Semon | 16 | Cashion | Southern California | WC GB-DET | XXV |
LJ | 55 | Tom Barnes | 8 | Austin | Minnesota | WC DEN-LA Raiders | |
FJ | 77 | Don Orr | 23 | Nemmers | Vanderbilt | DIV KC-HOU | XVII, XXIV |
SJ | 97 | Nate Jones | 17 | Hantak | Lewis and Clark | DIV GB-DAL | |
BJ | 106 | Al Jury | 16 | Blum | San Bernadino Valley | WC PIT-KC | XX, XXII, XXIV |
- Alternates:
- Referee: Jerry Markbreit
- Umpire:Â Bob Bolyston
- Coin toss: Hall of Fame quarterback Joe Namath
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
6 |
0 |
14 |
10 |
30 |
|
3 |
10 |
0 |
0 |
13 |