Raiders vs. Buccaneers
January 26, 2003
Qualcomm Stadium • San Diego, Calif.
 |  |  | Yrs | 2002 crew | College | Prev. Playoff | Prev. SB |
---|---|---|---|---|---|---|---|
R | 63 | Bill Carollo | 14 | Wisconsin-Milwaukee | WC CLE-PIT | XXXI | |
U | 71 | Ed Coukart | 14 | McAulay | Northwestern | WC IND-NYJ | |
HL | 8 | Dale Williams | 23 | Nemmers | Northridge State | DIV ATL-PHI | XX, XXVI |
LJ | 84 | Mark Steinkerchner | 9 | Corrente | Akron | DIV ATL-PHI | |
FJ | 118 | Tom Sifferman | 17 | Hochuli | Seattle | WC IND-NYJ | |
SJ | 15 | Rick Patterson | 7 | Austin | Wofford | WC IND-NYJ | |
BJ | 126 | Don Carey | 8 | Corrente | California-Riverside | WC IND-NYJ |
- Replay official: Rex Stuart
- Replay assistant: Mike Wimmer
- Alternates:
- Referee: Ed Hochuli
- Umpire:Â Scott Dawson
- Coin toss: Hall of Fame coach Don Shula, accompanied by team members of the undefeated 1972 Miami Dolphins
 | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
3 |
0 |
6 |
12 |
21 |
|
3 |
17 |
14 |
14 |
48 |